Description
Unique color-blocking Enter key
Say Yellow! to the world! The theme of expressive colours continues under the lid, where a color-blocking Enter key takes center stage.
Style
Display
Portable
Performance
More storage, faster speeds
VivoBook K15 OLED features a dual-storage design to give you superfast data performance and exceptional storage capacity. The SSD offers superfast response and app loading times, while the HDD can be used to store large amounts of data such as movies, music libraries and photo albums. Enjoy the best of both worlds, with SSD performance and HDD large storage capacity.
The ultimate performance boost — up to 40%!
ASUS Intelligent Performance Technology (AIPT) is an ultra-efficient thermal design and power-saving solution. It uses ASUS exclusive algorithms combined with between five and nine smart sensors, an aerodynamic IceBlade fan design and a power supply to intelligently increase CPU performance with improved stability while allowing all-day battery life and a quieter and cooler laptop. With ASUS Intelligent Performance Technology, your laptop could run in high-performance status as long as you need.
*The up to 40% performance increase is compared to a Cinebench R20 multi-core score of an 11th generation CPU at fixed 15W TDP. Data is from ASUS internal laboratories.
Brand | ASUS |
---|---|
Manufacturer | ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Series | VivoBook K15 OLED (2021) |
Colour | Silver |
Form Factor | Thin and Light |
Item Height | 1.79 Centimeters |
Item Width | 35.9 Centimeters |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 X 1080 (FHD) Pixels |
Product Dimensions | 23.5 x 35.9 x 1.79 cm; 1.8 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | K513EA-L313WS |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 3 GHz |
Processor Count | 2 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Maximum Memory Supported | 12 GB |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Hard Drive Interface | USB 3.2 |
Hard Disk Rotational Speed | 5400 RPM |
Audio Details | Headphones, Speakers |
Speaker Description | Audio by ICEpower®, Built-in speaker, harman/kardon certified |
Graphics Coprocessor | Intel UHD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics Card Ram Size | 8 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Voltage | 19 Volts |
Wattage | 65 Watts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Standby Life (in hours) | 6 Hours |
Average Battery Life (in hours) | 8 Hours |
Are Batteries Included | Yes |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, Adapter, User Manual |
Manufacturer | ASUS |
Country of Origin | China |
Item Weight | 1 kg 800 g |
There are no reviews yet.