Description
General
Series Name | T |
Nominal Cooling Capacity (tonnage) | 1 |
Star Rating | 3 star |
(Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
Cooling Capacity (Watt)(Min~Max) | 3550(1080?3783) |
Cooling Capacity (BTU/hr) | 12105 |
Rated Cooling Capacity (50% Load) (Watt) | 1775 |
Cooling Rated Power Input (Watt) | 1145 |
Cooling Capacity (BTU/hr)(Min~Max) | 12105(3685?12908) |
Cooling Power Input (50% Load) (Watt) | 425 |
ISEER | 3.9 |
Electricity Consumed In 1600 Hours. (Units/Year) | 703.9 |
Nominal Current (Cooling)(Amps) | 5.15 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 323/255/185/141 |
Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 44.2/39.7/37.3 /33.6 |
Moisture Removal (Litres/Hour) | 1.34 |
Compressor Type | Inverter Rotary |
Acoustic Jacket On Compressor | Yes |
Refrigerant Quantity(Kg) | 0.43 |
Ambient Temp (Cooling) (degree C) | 52 |
Remote | LCD Remote with Display |
Night Glow Function On Remote Buttons | Yes |
Net IDU(Product) Dimension (mm) | 798 x 300 x 203 |
Input Power Supply | IDU |
Net Weight IDU (kg) | 8.3 |
Net ODU Dimensions (Width X Depth X Height) (mm) | 740 x 442 x 250 |
Net Weight ODU (kg) | 19.5 |
Noise Level Outdoor (dB(a)) | 55 |
Gross IDU Weight (kg) | 10.2 |
Gross ODU Weight (kg) | 22 |
Suction Tube Size Outer Diameter Inch (mm) | 3/8″ (9.525mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
Max Piping Capability Total (metre) | 15 |
Max Piping Capability Vertical (metre) | 10 |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Power Supply to ODU Source(Core/Gauge) | 4C * 1.0sqmm |
Power Supply to IDU Source(Core/Gauge) | 3C * 1.0sqmm |
Remote Battery Type | AAA |
Product Title | IB312TNU-Inverter Split AC 1.0 Tr 3 Star |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Air Conditioner Technology | Inverter |
Country of Origin | India |
Warranty
Features Warranty | Life-time Warranty on Inverter Compressor |
Features Additional Warranty Option | 1+4 Year Extended Warranty |
There are no reviews yet.