Description
General
Series Name | T |
Nominal Cooling Capacity (tonnage) | 2 |
Star Rating | 3 star |
(Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
Cooling Capacity (Watt)(Min~Max) | 6300 ( 2191 ? 6678 ) |
Cooling Capacity (BTU/hr) | 21495 |
Rated Cooling Capacity (50% Load) (Watt) | 3150 |
Cooling Rated Power Input (Watt) | 2020 |
Cooling Capacity (BTU/hr)(Min~Max) | 21495 ( 7475 ? 22786 ) |
Cooling Power Input (50% Load) (Watt) | 760 |
ISEER | 3.9 |
Electricity Consumed In 1600 Hours. (Units/Year) | 1251 |
Nominal Current (Cooling)(Amps) | 8.9 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 554/482/413/339 |
Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 51.1/46.4/41 /36 |
Moisture Removal (Litres/Hour) | 2.12 |
Compressor Type | Inverter Rotary |
Acoustic Jacket On Compressor | Yes |
Refrigerant Quantity(Kg) | 1.05 |
Ambient Temp (Cooling) (degree C) | 52 |
Remote | LCD Remote with Display |
Night Glow Function On Remote Buttons | Yes |
Net IDU(Product) Dimension (mm) | 950 x 317 x 223 |
Input Power Supply | IDU |
Net Weight IDU (kg) | 10.8 |
Net ODU Dimensions (Width X Depth X Height) (mm) | 811 x 571 x 280 |
Net Weight ODU (kg) | 28.5 |
Noise Level Outdoor (dB(a)) | 53 |
Gross IDU Weight (kg) | 12.7 |
Gross ODU Weight (kg) | 33.5 |
Suction Tube Size Outer Diameter Inch (mm) | 1/2″ (12.7mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
Max Piping Capability Total (metre) | 15 |
Max Piping Capability Vertical (metre) | 10 |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Power Supply to ODU Source(Core/Gauge) | 4C * 1.5sqmm |
Power Supply to IDU Source(Core/Gauge) | 3C * 1.5sqmm |
Remote Battery Type | AAA |
Product Title | IB324TKU-Inverter Split AC 2.0 Tr 3 Star |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Air Conditioner Technology | Inverter |
Country of Origin | India |
There are no reviews yet.