BLUESTAR 1.5 Ton 3 Star Split Inverter Air Conditioner (IA318FNU)
-
- For Additional Warranty & Damage Protection, Contact : +91 92880 22299
- Turbo Cool & Energy Saver
- Future Ready
- Self Diagnosis
- Anti-Corrosive Blue Fins for Protection
- Acoustic Jacket around Compressor
- 1 Year Comprehensive, 5 Years On PCB & 10 Years Compressor Warranty
Description
General
| Series Name | FN |
| Nominal Cooling Capacity (tonnage) | 1.5 |
| Star Rating | 3 star |
| (Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
| Cooling Capacity (Watt)(Min~Max) | 5150 |
| Cooling Capacity (BTU/hr) | 17572 |
| Rated Cooling Capacity (50% Load) (Watt) | 2575 |
| Cooling Rated Power Input (Watt) | 1570 |
| Cooling Capacity (BTU/hr)(Min~Max) | 17572 (6312.2 ~ 18936) |
| Cooling Power Input (50% Load) (Watt) | 625 |
| ISEER | 3.98 |
| Electricity Consumed In 1600 Hours. (Units/Year) | 1002.84 |
| Nominal Current (Cooling)(Amps) | 7.2 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 530/ 489/ 465 |
| Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 48/45/44 |
| Moisture Removal (Litres/Hour) | 1.3 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket On Compressor | Yes |
| Refrigerant Quantity(Kg) | 0.54 |
| Ambient Temp (Cooling) (degree C) | 48 |
| Remote | LCD Remote with Display |
| Night Glow Function On Remote Buttons | Yes |
| Net IDU(Product) Dimension (mm) | 1000 x 295 x 230 |
| Input Power Supply | Indoor Unit |
| Net Weight IDU (kg) | 11 |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 781 x 555 x 281 |
| Net Weight ODU (kg) | 23.3 |
| Noise Level Outdoor (dB(a)) | 60 |
| Gross IDU Weight (kg) | 14 |
| Gross ODU Weight (kg) | 27.3 |
| Suction Tube Size Outer Diameter Inch (mm) | 1/2″ (12.7mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
| Max Piping Capability Total (metre) | 10 |
| Max Piping Capability Vertical (metre) | 5 |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source(Core/Gauge) | 4C / 1.5 sq mm |
| Power Supply to IDU Source(Core/Gauge) | 3C / 1.5 sq mm |
| Remote Battery Type | AAA |
| Product Title | FNU | INVERTER AC | 3 STAR | 1.5 TON |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Air Conditioner Technology | Inverter |
| Category | 3 Star |
| Brand | Blue Star |
|---|---|
| Air Conditioners Type | Inverter |
| Star Rating | 3 Star |
| Tonnage | 1.5 Ton |




There are no reviews yet.