Description
General
Series Name | T |
Nominal Cooling Capacity (tonnage) | 1.5 |
Star Rating | 5 star |
(Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
Cooling Capacity (Watt)(Min~Max) | 5110(1912 ? 5490 ) |
Cooling Capacity (BTU/hr) | 17435 |
Rated Cooling Capacity (50% Load) (Watt) | 2555 |
Cooling Rated Power Input (Watt) | 1300 |
Cooling Capacity (BTU/hr)(Min~Max) | 17435 (6523 ? 18732 ) |
Cooling Power Input (50% Load) (Watt) | 465 |
ISEER | 5.05 |
Electricity Consumed In 1600 Hours. (Units/Year) | 783.33 |
Nominal Current (Cooling)(Amps) | 5.84 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 516/484/352/297 |
Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 44.9/43.7/36.8 /33.7 |
Moisture Removal (Litres/Hour) | 1.8 |
Compressor Type | Inverter Rotary |
Acoustic Jacket On Compressor | Yes |
Refrigerant Quantity(Kg) | 0.85 |
Ambient Temp (Cooling) (degree C) | 54 |
Remote | LCD Remote with Display |
Night Glow Function On Remote Buttons | Yes |
Net IDU(Product) Dimension (mm) | 950 x 317 x 223 |
Input Power Supply | IDU |
Net Weight IDU (kg) | 10.8 |
Net ODU Dimensions (Width X Depth X Height) (mm) | 780 x 526 x 250 |
Net Weight ODU (kg) | 25.4 |
Noise Level Outdoor (dB(a)) | 54 |
Gross IDU Weight (kg) | 11.8 |
Gross ODU Weight (kg) | 29.3 |
Suction Tube Size Outer Diameter Inch (mm) | 1/2″ (12.7mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
Max Piping Capability Total (metre) | 15 |
Max Piping Capability Vertical (metre) | 10 |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Power Supply to ODU Source(Core/Gauge) | 4C * 1.5sqmm |
Power Supply to IDU Source(Core/Gauge) | 3C * 1.5sqmm |
Remote Battery Type | AAA |
Product Title | IC518TNUR – Inverter Split AC 1.5 Tr 5 Star |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Air Conditioner Technology | Inverter |
Country of Origin | India |
Warranty
Features Warranty | Life-time Warranty on Inverter Compressor |
Features Additional Warranty Option | 1+4 Year Extended Warranty |
There are no reviews yet.