Description
General
Series Name | Q |
Nominal Cooling Capacity (tonnage) | 1 |
Star Rating | 5 star |
(Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
Cooling Capacity (Watt)(Min~Max) | 3500(1145?3676) |
Cooling Capacity (BTU/hr) | 11942 |
Rated Cooling Capacity (50% Load) (Watt) | 1750 |
Cooling Rated Power Input (Watt) | 825 |
Cooling Capacity (BTU/hr)(Min~Max) | 11942(3907 ? 12541) |
Cooling Power Input (50% Load) (Watt) | 339 |
ISEER | 5.05 |
Electricity Consumed In 1600 Hours. (Units/Year) | 536.27 |
Nominal Current (Cooling)(Amps) | 3.7 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 359/294/219/184 |
Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 42.4/39.0/ 32.6/29.2 |
Moisture Removal (Litres/Hour) | 1.3 |
Compressor Type | Inverter Rotary |
Acoustic Jacket On Compressor | Yes |
Refrigerant Quantity(Kg) | 0.7 |
Ambient Temp (Cooling) (degree C) | 54 |
Remote | LCD Remote with Display |
Night Glow Function On Remote Buttons | Yes |
Net IDU(Product) Dimension (mm) | 838 x 300 x 203 |
Input Power Supply | IDU |
Net Weight IDU (kg) | 9.8 |
Net ODU Dimensions (Width X Depth X Height) (mm) | 780 x 526 x 250 |
Net Weight ODU (kg) | 25.4 |
Noise Level Outdoor (dB(a)) | 53 |
Gross IDU Weight (kg) | 11.8 |
Gross ODU Weight (kg) | 29.3 |
Suction Tube Size Outer Diameter Inch (mm) | 3/8″ (9.525mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
Max Piping Capability Total (metre) | 15 |
Max Piping Capability Vertical (metre) | 10 |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Power Supply to ODU Source(Core/Gauge) | 4C * 1.0sqmm |
Power Supply to IDU Source(Core/Gauge) | 3C * 1.0sqmm |
Remote Battery Type | AAA |
Product Title | IC512QNUR-Inverter Split AC 1.0 Tr 5 Star |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Air Conditioner Technology | Inverter |
Country of Origin | India |
There are no reviews yet.