Description
General
Series Name | T |
Nominal Cooling Capacity (tonnage) | 2 |
Star Rating | 5 star |
(Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
Cooling Capacity (Watt)(Min~Max) | 6100 (2771~6710) |
Cooling Capacity (BTU/hr) | 20814 |
Rated Cooling Capacity (50% Load) (Watt) | 3050 |
Cooling Rated Power Input (Watt) | 1570 |
Cooling Capacity (BTU/hr)(Min~Max) | 20814 (9455~22895) |
Cooling Power Input (50% Load) (Watt) | 550 |
ISEER | 5.05 |
Electricity Consumed In 1600 Hours. (Units/Year) | 935.47 |
Nominal Current (Cooling)(Amps) | 6.85 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 565/500/426/345 |
Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 51/47/43/37 |
Moisture Removal (Litres/Hour) | 1.85 |
Compressor Type | Inverter Rotary |
Acoustic Jacket On Compressor | Yes |
Refrigerant Quantity(Kg) | 1.29 |
Ambient Temp (Cooling) (degree C) | 56 |
Remote | 5 in 1 LCD Remote |
Night Glow Function On Remote Buttons | Yes |
Net IDU(Product) Dimension (mm) | 950x223x317 (WxDxH) mm |
Input Power Supply | IDU |
Net Weight IDU (kg) | 10.8 |
Net ODU Dimensions (Width X Depth X Height) (mm) | 1015x332x719 |
Net Weight ODU (kg) | 37.5 |
Noise Level Outdoor (dB(a)) | 58 |
Gross IDU Weight (kg) | 12.7 |
Gross ODU Weight (kg) | 40.5 |
Suction Tube Size Outer Diameter Inch (mm) | 5/8″ (15.87 mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
Max Piping Capability Total (metre) | 15 |
Max Piping Capability Vertical (metre) | 10 |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Power Supply to ODU Source(Core/Gauge) | 4C * 2.5sqmm |
Power Supply to IDU Source(Core/Gauge) | 3C * 2.5sqmm |
Remote Battery Type | AAA |
Product Title | IC524TKUR – Inverter Split AC 2.0 Tr 5 Star |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Air Conditioner Technology | Inverter |
Country of Origin | India |
Warranty
Features Warranty | Life-time Warranty on Inverter Compressor |
Features Additional Warranty Option | 1+4 Year Extended Warranty |
There are no reviews yet.