Description
Technical Details
| Brand | Bosch |
|---|---|
| Model | KGN56XI40I |
| Energy Efficiency | 2 Star |
| Capacity | 559 litres |
| Annual Energy Consumption | 217 Kilowatt Hours |
| Refrigerator Fresh Food Capacity | 400 litres |
| Freezer Capacity | 105 Litres |
| Noise Level | 40 dB |
| Installation Type | Freestanding |
| Part Number | 4242010000000 |
| Special Features | Vario inverter compressor, Multi-Airflow Technology, 5 intelligent sensors, Airfresh Filter, VitaFresh Technology, Automatic Holiday mode, Biggest fridge space ratio, Biggest Fridge compartment |
| Colour | Inox-easyclean |
| Voltage | 220 Volts |
| Number of Drawers | 1 |
| Defrost System | Frost Free |
| Door Orientation | Right |
| Door Material | Stainless Steel |
| Shelf Type | Toughened glass |
| Number of Shelves | 4 |
| Material | Stainless Steel |
| Included Components | 2 x cold accumulator, 3 x egg tray, 1 x ice cube tray with lid, 1 x bottle holder in door tray |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | BSH HOUSEHOLD APPLIANCES MANUFACTURING PVT LTD |
Additional Information
| ASIN | B092DYXMFH |
|---|---|
| Customer Reviews |
3.2 out of 5 stars |
| Best Sellers Rank | #389,248 in Home & Kitchen (See Top 100 in Home & Kitchen) #693 in Refrigerators |
| Date First Available | 25 April 2021 |
| Manufacturer | BSH HOUSEHOLD APPLIANCES MANUFACTURING PVT LTD, BSH HOUSEHOLD APPLIANCES MANUFACTURING PVT LTD |
| Packer | BSH HOUSEHOLD APPLIANCES MANUFACTURING PVT LTD |
| Importer | BSH HOUSEHOLD APPLIANCES MANUFACTURING PVT LTD |
| Item Weight | 78 kg |
| Item Dimensions LxWxH | 80 x 70 x 193 Centimeters |
| Generic Name | Refrigerator |
Product description
2 Door Bottom Freezer designed in Germany with 7 days freshness ,Automatic Holiday mode, Vario inverter compressor,5 intelligent sensors to give 30% more energy


There are no reviews yet.