Description
Technical Details
| Brand | HP |
|---|---|
| Manufacturer | hp, HP India Sales Pvt. Ltd. |
| Model | 15-EG2039TU |
| Model Name | 15-EG2039TU |
| Model Year | 2022 |
| Product Dimensions | 36 x 23.4 x 1.8 cm; 1.75 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 15-EG2039TU |
| Flash Memory Installed Size | 1 TB |
| Ram Memory Installed Size | 16 GB |
| Ram Memory Technology | DDR4 |
| Computer Memory Type | SDRAM |
| Hard Drive Size | 1 TB |
| Hard Drive Interface | USB |
| Hard Disk Description | SSD |
| Operating System | Windows 11 Home |
| Processor Brand | Intel |
| Processor Speed | 4.7 GHz |
| Processor Type | Core i7 |
| Processor Count | 1 |
| Processor Model Number | 1260P |
| Hardware Interface | USB, DisplayPort, HDMI |
| Graphics Card Description | Integrated |
| Graphics Card Interface | Integrated |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Resolution | 1280 x 720 |
| Special Features | Full HD, Micro-Edge Display, TUV Certified Eye Safe Display |
| Mounting Hardware | HP Laptop,AC power adapter, user manuals |
| Number Of Items | 1 |
| Software Included | Microsoft Office 365, Internet Security |
| Standing screen display size | 15.6 Inches |
| Display Type | LED |
| Resolution | 1920 x 1080 Pixels |
| Audio Details | Headphones, Speakers |
| Power Source | Battery Powered |
| Battery Average Life | 10.15 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Ion |
| Wireless Type | Bluetooth |
| Total Usb Ports | 3 |
| Keyboard Description | Full size keyboard |
| Connector Type | Bluetooth, Wi-Fi, USB, HDMI |
| Device interface - primary | Microphone, Keyboard, Numeric Keypad |
| Form Factor | Netbook |
| Manufacturer | hp |
| Country of Origin | India |
| Item Weight | 1 kg 750 g |


There are no reviews yet.