Description
Technical Details
| Brand | HP |
|---|---|
| Manufacturer | hp, HP India Sales Pvt. Ltd. |
| Model | 14-dv1000TU |
| Model Name | HP Pavilion Laptop 14-dv1000TU |
| Model Year | 2021 |
| Product Dimensions | 32.5 x 21.6 x 1.7 cm; 1.41 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 14-dv1000TU |
| RAM Size | 8 GB |
| Memory Storage Capacity | 512 GB |
| Memory Slots Available | 2 |
| Ram Memory Installed Size | 8 GB |
| Maximum Memory Supported | 16 GB |
| Ram Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Hard Drive Size | 512 GB |
| Hard Drive Interface | Solid State |
| Hard Disk Description | SSD |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 Home |
| Processor Brand | Intel |
| Processor Speed | 4.5 GHz |
| Processor Type | Core i5 |
| Processor Count | 1 |
| Processor Model Number | I5-1155G7 |
| Hardware Interface | Bluetooth |
| Graphics Card Description | Integrated |
| Graphics Card Ram Size | 4 GB |
| Graphics RAM Type | VRAM |
| Graphics Card Interface | Integrated |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Resolution | 1080p |
| Special Features | Light Weight, Micro-Edge Display, Thin |
| Mounting Hardware | Laptop, Power Adapter |
| Number Of Items | 1 |
| Software Included | Internet Security |
| Standing screen display size | 35.6 Centimetres |
| Display Type | LED |
| Resolution | 1920 x 1080 Pixels |
| Battery Average Life | 4 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Ion |
| Wireless Type | Bluetooth, 802.11a/b/g/n/ac |
| Refresh Rate | 60 Hz |
| Total Usb Ports | 3 |
| Keyboard Description | Backlit |
| Connector Type | Bluetooth, Wi-Fi |
| Form Factor | Laptop |
| Device Type | Ultrabook |
| Manufacturer | hp |
| Country of Origin | China |
| Item Weight | 1 kg 410 g |




There are no reviews yet.