Description
Technical Details
| Brand | Samsung |
|---|---|
| Model | WA70T4262BS/TL |
| Energy Efficiency | 5 Star Rating |
| Capacity | 7 Kilograms |
| Annual Energy Consumption | 200 Kilowatt Hours Per Year |
| Maximum Rotational Speed | 680 RPM |
| Noise Level Washing | 50 dB |
| Noise Level Spinning | 59 dB |
| Noise Level | 48 dB |
| Installation Type | Free Standing |
| Part Number | WA70T4262BS/TL |
| Form Factor | Top-Loading |
| Special Features | Inverter |
| Colour | Imperial Silver |
| Control Console | Fully Automatic |
| Access Location | Top Load |
| Voltage | 220 Volts |
| Material | Plastic |
| Included Components | Washing Machine & Hose Drain & Hose Inlet & Warranty Card & User Manual & Shutter (Rat Mesh) & Clip Ring & Screw Fitting |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | Samsung india Pvt Ltd |
| Packer | Samsung India Pvt Ltd, 180040 7267864 , 1800 5 7267864 |
|---|---|
| Importer | Samsung India Pvt Ltd, 180040 7267864 , 1800 5 7267864 |



There are no reviews yet.