Description
General | |
Model | 43S5200 |
Type | LED |
Warranty | 2 Year |
Display | |
Size (Diagonal) | 43 in |
Screen Resolution | HD Ready, 1980 x 1080 pixels |
Refresh Rate | 60 Hz |
Aspect Ratio | 16:09 |
Curved TV | No |
3D TV | No |
View Angle (Horizontal) | 178 ° |
View Angle (Vertical) | 178 ° |
Touchscreen | No |
Physical Design | |
Weight (without Stand) | 6.65 kg |
Weight (with Stand) | 6.75 kg |
Dimensions | 969 (W) x 566 (H) x 84 (D) mm |
Video | |
Video Formats Supported | H.265/H.264,MPEG1/2/4,WMV,VC1,VP8, VP9 |
Image Formats Supported | JPEG/PNG/BMP/GIF |
Analog TV Reception Formats | PAL, NTSC, SECAM |
Audio | |
Audio Formats Supported | MP3, WMA, AC3 |
Number Of Speakers | 2 |
Total Speaker Output | 16 w |
Output Per Speaker | 8 w |
Other Audio Features | Auto volume leveller: Balance |
Connectivity | |
USB Ports | 1 |
HDMI Ports | 3 |
RF Input (Analog Co-axial) Ports | 1 |
Headphone/Speaker Output Ports | 1 |
MHL Enabled | Yes |
Power Supply | |
Voltage Requirement | AC 100V-240V |
Power Consumption | 75 w |
Power Consumption (Stand-by) | 0.5 w |
Power Saving Mode | Yes |
Remote Control | |
Universal Control Remote | No |
Touch Controls On Remote | No |
Internet Access In Remote | Yes |
Smart TV Features | |
Smart TV | Yes |
Wi-Fi | Yes |
Screen Mirroring/Miracast | Yes |
Processor Cores | 4 |
RAM | 1 GB |
Storage | 8 GB |
Social Media Integration | Yes |
Manufacturer | Tcl King Electrical Appliances Huizhou Co Ltd, Tcl King Electrical Appliances Huizhou Co Ltd |
---|
Packer | TTE Techonlogies Private Limited. Boomerang Building Chandivali Farm Road, Andheri (E) Mumbai Mumbai City MH 400072 IN |
---|---|
Importer | TTE Techonlogies Private Limited. Boomerang Building Chandivali Farm Road, Andheri (E) Mumbai Mumbai City MH 400072 IN |
There are no reviews yet.