BLUESTAR 1 Ton 5 Star Split Inverter Air Conditioner (IA512PLU)
-
- For Additional Warranty & Damage Protection, Contact : +91 92880 22299
- Turbo Cool
- Fix & Lock (4 in 1 convertible)
- 100% Copper
- PM2.5 Filter with Activated Carbon
- Nano BluProtect Technology
- 1 Year Comprehensive, 5 Years On PCB & 10 Years Compressor Warranty
Description
General
Series Name | P |
Nominal Cooling Capacity (tonnage) | 1 |
Star Rating | 5 star |
(Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
Cooling Capacity (Watt)(Min~Max) | 3500 (1250-3700) |
Cooling Capacity (BTU/hr) | 12000 |
Rated Cooling Capacity (50% Load) (Watt) | 1750 |
Cooling Rated Power Input (Watt) | 860 |
Cooling Capacity (BTU/hr)(Min~Max) | 12000 (4262.5-12617) |
Cooling Power Input (50% Load) (Watt) | 388 |
ISEER | 4.6 |
Electricity Consumed In 1600 Hours. (Units/Year) | 588.94 |
Nominal Current (Cooling)(Amps) | 3.85 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 394/359/330 |
Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 43/38/34/30/28 (Quiet) |
Moisture Removal (Litres/Hour) | 1.1 |
Compressor Type | Inverter Rotary |
Acoustic Jacket On Compressor | Yes |
Refrigerant Quantity(Kg) | 0.54 |
Ambient Temp (Cooling) (degree C) | 52 |
Remote | LCD Remote with Display |
Night Glow Function On Remote Buttons | No |
Net IDU(Product) Dimension (mm) | 810 x 218 x 268 |
Input Power Supply | Indoor Unit |
Net Weight IDU (kg) | 11 |
Net ODU Dimensions (Width X Depth X Height) (mm) | 781 x 559 x 263 |
Net Weight ODU (kg) | 24 |
Noise Level Outdoor (dB(a)) | 54 |
Gross IDU Weight (kg) | 13 |
Gross ODU Weight (kg) | 28.5 |
Suction Tube Size Outer Diameter Inch (mm) | 1/2″ (12.7mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
Max Piping Capability Total (metre) | 15 |
Max Piping Capability Vertical (metre) | 5 |
Refrigerant Additional Charge Beyond 4M (g/m) | 20 |
Power Supply to ODU Source(Core/Gauge) | 1.0sq mm, 4 Core |
Power Supply to IDU Source(Core/Gauge) | 1 Sq. mm , 4 Core , 3.5 mtrs. |
Remote Battery Type | AAA |
Product Title | PLU | INVERTER AC | 5 STAR* | 1 TON |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Air Conditioner Technology | Inverter |
Category | 5 Star |
Manufacturer | Blue Star, BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
---|---|
Packer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
Importer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
Date of manufacture : August 2022
Brand | Blue Star |
---|---|
Air Conditioners Type | Inverter |
Tonnage | 1 Ton |
Star Rating | 5 Star |
There are no reviews yet.