BLUESTAR 1.2 Ton 3 Star Split Inverter Air Conditioner (IA315YLU)
-
- For Additional Warranty & Damage Protection, Contact : +91 92880 22299
- Turbo Cool & Comfort Sleep
- Fix & Lock (4 in 1 convertible)
- Smart Ready
- Anti-Corrosive Blue Fins for Protection
- Acoustic Jacket around Compressor
- 1 Year Comprehensive, 5 Years PCB & 10 Years Compressor Warranty
Description
General
| Series Name | YL |
| Nominal Cooling Capacity (tonnage) | 1.2 |
| Star Rating | 3 star |
| (Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
| Cooling Capacity (Watt)(Min~Max) | 4265 (1163 ~ 4404) |
| Cooling Capacity (BTU/hr) | 14552 |
| Rated Cooling Capacity (50% Load) (Watt) | 2133 |
| Cooling Rated Power Input (Watt) | 1500 |
| Cooling Capacity (BTU/hr)(Min~Max) | 14552 (3968 ~ 15026) |
| Cooling Power Input (50% Load) (Watt) | 549 |
| ISEER | 3.61 |
| Electricity Consumed In 1600 Hours. (Units/Year) | 915.04 |
| Nominal Current (Cooling)(Amps) | 6.5 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 318/251/204 |
| Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 39/33.8/30.5 |
| Moisture Removal (Litres/Hour) | 1.85 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket On Compressor | Yes |
| Refrigerant Quantity(Kg) | 0.49 |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote | LCD Remote with Display |
| Night Glow Function On Remote Buttons | Yes |
| Net IDU(Product) Dimension (mm) | 845 x 300 x 193 |
| Input Power Supply | Indoor Unit |
| Net Weight IDU (kg) | 10 |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 858 x 536 x 327 |
| Net Weight ODU (kg) | 24.7 |
| Noise Level Outdoor (dB(a)) | 60 |
| Gross IDU Weight (kg) | 12 |
| Gross ODU Weight (kg) | 28.5 |
| Suction Tube Size Outer Diameter Inch (mm) | 3/8″ (9.53mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
| Max Piping Capability Total (metre) | 15 |
| Max Piping Capability Vertical (metre) | 10 |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source(Core/Gauge) | 4C * 1.0sqmm |
| Power Supply to IDU Source(Core/Gauge) | 3C * 1.0sqmm |
| Remote Battery Type | AAA |
| Product Title | YLU | INVERTER AC | 3 STAR* | 1.2 TON |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Air Conditioner Technology | Inverter |
| Category | 3 Star |
| Brand | Blue Star |
|---|---|
| Air Conditioners Type | Inverter |
| Tonnage | 1.2 TON |
| Star Rating | 3 Star |




There are no reviews yet.