BLUESTAR 1 Ton 3 Star Inverter Split Air Conditioner (IA312VNU)
- For Additional Warranty & Damage Protection, Contact : +91 92880 22299
- Turbo Cool
- Future Ready
- Anti-Microbial Filters
- Fix & Lock (4 in 1 convertible)
- Nano BluProtect Technology
- 5 Years Comprehensive & 10 Years Compressor Warranty
Availability:
Out of stock
Installation Charges Extra
MRP: ₹51,900.00
Sale Price: ₹35,490.00
Out of stock
CompareDescription
General
Series Name | VN |
Nominal Cooling Capacity (tonnage) | 1 |
Star Rating | 3 star |
(Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
Cooling Capacity (Watt)(Min~Max) | 3500 (1137 ~ 4013) |
Cooling Capacity (BTU/hr) | 11942 |
Rated Cooling Capacity (50% Load) (Watt) | 1750 |
Cooling Rated Power Input (Watt) | 1163 |
Cooling Capacity (BTU/hr)(Min~Max) | 11942 (3880 ~ 13693) |
Cooling Power Input (50% Load) (Watt) | 420 |
ISEER | 3.85 |
Electricity Consumed In 1600 Hours. (Units/Year) | 704.42 |
Nominal Current (Cooling)(Amps) | 4.51 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 368/315/266 |
Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 39/33.8/30.5 |
Moisture Removal (Litres/Hour) | 1.1 |
Compressor Type | Inverter Rotary |
Acoustic Jacket On Compressor | Yes |
Refrigerant Quantity(Kg) | 0.49 |
Ambient Temp (Cooling) (degree C) | 52 |
Remote | LCD Remote with Display |
Night Glow Function On Remote Buttons | No |
Net IDU(Product) Dimension (mm) | 845 x 300 x 193 |
Input Power Supply | Indoor Unit |
Net Weight IDU (kg) | 10 |
Net ODU Dimensions (Width X Depth X Height) (mm) | 858 x 327 x 536 |
Net Weight ODU (kg) | 23.5 |
Noise Level Outdoor (dB(a)) | 58 |
Gross IDU Weight (kg) | 11.1 |
Gross ODU Weight (kg) | 27.2 |
Suction Tube Size Outer Diameter Inch (mm) | 3/8″ (9.53mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
Max Piping Capability Total (metre) | 15 |
Max Piping Capability Vertical (metre) | 10 |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Power Supply to ODU Source(Core/Gauge) | 4C * 1.0sqmm |
Power Supply to IDU Source(Core/Gauge) | 3C * 1.0sqmm |
Remote Battery Type | AAA |
Product Title | VNU | INVERTER AC | 3 STAR | 1 TON |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Air Conditioner Technology | Inverter |
Category | 3 Star |
Country of origin
India
Name and address of Packer
BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020
Name and address of Manufacturer
BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020
Name and address of Importer
BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020
Date of manufacture : January 2022
Brand | Blue Star |
---|---|
Air Conditioners Type | Inverter |
Tonnage | 1 Ton |
Star Rating | 3 Star |
There are no reviews yet.